Arundel History 
Previous Teams
2010 Varsity Schedule
Varsity Roster
Scout Film    
Varsity Team Mom
2010 Stats
JV Roster
2010 JV Schedule
JV Team Mom
Calendar of Events
Photos
Videos
Cats in the News
State Records
College & Pros
Links
Scholarships
Comment Blog
Summer Workouts
Email Log-In
Home

46 Years of Football Tradition!!

Click on the year for rosters and other great team facts!!!

Overall Record 312-161   0.661
Coach Chuck Markiewicz Arundel

2001 - Present

76- 28        (173-79 Overall)
Year Wins Losses Percentage Honors
2009 11 1 .917 Cosh set career passing TD record with 85. RJ Harris sets Maryland single season TD reception record with 24. Un-defeated Regular Season
2008 11 2 .846 Coach Markiewicz sets new County record for most wins by an Anne Arundel High School Coach. Regional Champions, County Co-Champions
2007 13 1 .929 4A State Finalist, 4A Regional Champions, County Champions, Un-defeated Regular Season, 13 straight wins (School Football Record)
2006 9 2 .818 County Co-Champions, 4A Regional Semifinalist
2005 9 3 .750 4A Region Runner-up
2004 7 4 .636 4A Regional Semifinalist
2003 7 4 .636 4A Regional Semifinalist
2002 6 4 .600  
2001 3 7 .300  
  Coach Bill Zucco 1993 - 2000 44 - 38
2000 2 8 .200  
1999 2 8 .200  
1998 5 5 .500  
1997 5 5 .500  
1996 6 4 .600  
1995 10 1 .909 Regional Champs, 4A State Quarter Finalist, Un-defeated Regular Season
1994 8 3 .727 4A State Quarter Finalist
1993 6 4 .600  
  Coach Buddy Hepfer 1976 - 1992 96 - 68
1992 3 7 .300  
1991 4 6 .400  
1990 5 5 .500  
1989 3 7 .300  
1988 6 4 .600  
1987 4 6 .400  
1986 2 8 .200  
1985 9 2 .818 County Champions, Region 4 Champions
1984 9 1 .900  
1983 9 1 .900 Regional Champions, County Champions
1982 5 5 .500  
1981 5 5 .500  
1980 8 2 .800  
1979 11 1 .916 County Champions, Regional Champions, 4A State Runner-up
1978 10 1 .909 County Champions, Regional Quarter Finals, Un-defeated Regular Season
1977 6 4 .600 County Champions
1976 7 4 .636  
  Coach Jerry Mears 1971- 1975 37- 13
1975 9 1 .900 State Champions, District Champions, County Champions
1974 5 5 .500 County Champions
1973 7 3 .700 County Champions
1972 7 3 .700  
1971 9 1 .900 County Champions
       
1970 9 1 .900  
1969 9 1 .900  
1968 6 3 .666  
1967 7 2 .777  
1966        
1965 8 1 .888 County Champions
1964 5 4 .555  
1963 5 1 .833